TABLE 1 – SERVICES IN WORKSHOPS
Temporary Fixation | Weight (ton) – W | Wind Area (m²) – A | ||||||
---|---|---|---|---|---|---|---|---|
POSITION | SUPPORT & STABILIZATION | W ≤ 0.30 | 0.30 < W ≤ 1.00 | W > 10.00 | A ≤ 4.00 | 4.00 < A ≤ 32.00 | A > 32.00 | |
STRUTS, SUB-ASSEMBLIES, AND OTHER LIGHT STRUCTURES | HORIZONTAL | Supported on Dogs | N/A | G | E | N/A | G | E |
HORIZONTAL | Supported on Weld Points | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Dogs | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Weld Points | N/A | G | E | N/A | G | E | |
HORIZONTAL | Hanging on Dogs | G | G | E | G | G | E | |
VERTICAL | Hanging and Stabilized by Dogs | G | G | E | G | G | E | |
SPAN OF FRAMES | HORIZONTAL | Supported on Dogs | N/A | G | E | N/A | G | E |
HORIZONTAL | Supported on Weld Points | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Dogs | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Weld Points | N/A | G | E | N/A | G | E | |
HORIZONTAL | Hanging on Dogs | G | G | E | G | G | E | |
VERTICAL | Hanging and Stabilized by Dogs | G | G | E | G | G | E | |
PANELS | HORIZONTAL | Supported on Dogs | N/A | G | E | N/A | G | E |
HORIZONTAL | Supported on Weld Points | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Dogs | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Weld Points | N/A | G | E | N/A | G | E | |
HORIZONTAL | Hanging on Dogs | G | G | E | G | G | E | |
VERTICAL | Hanging and Stabilized by Dogs | G | G | E | G | G | E | |
BLOCKS | HORIZONTAL | Supported on Dogs | N/A | G | E | N/A | G | E |
HORIZONTAL | Supported on Weld Points | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Dogs | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Weld Points | N/A | G | E | N/A | G | E | |
HORIZONTAL | Hanging on Dogs | G | G | E | G | G | E | |
VERTICAL | Hanging and Stabilized by Dogs | G | G | E | G | G | E |
LEGEND:
N/A – NOT APPLICABLE
G – GENERAL PROCEDURE PREPARED BY THE TECHNICAL RESPONSIBLE (MAY COVER VARIOUS PROJECTS AND SERVICES).
E – SPECIFIC PROCEDURE FOR EACH PROJECT OR SERVICE, ISSUED BY THE TECHNICAL RESPONSIBLE.
TABLE 2 – SERVICES IN UNCOVERED AREAS
Temporary Fixation | Weight (ton) – W | Wind Area (m²) – A | ||||||
---|---|---|---|---|---|---|---|---|
POSITION | SUPPORT & STABILIZATION | W ≤ 0.30 | 0.30 < W ≤ 1.00 | W > 10.00 | A ≤ 2.00 | 2.00 < A ≤ 16.00 | A > 16.00 | |
STRUTS, SUB-ASSEMBLIES, AND OTHER LIGHT STRUCTURES | HORIZONTAL | Supported on Dogs | N/A | G | E | N/A | G | E |
HORIZONTAL | Supported on Weld Points | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Dogs | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Weld Points | N/A | G | E | N/A | G | E | |
HORIZONTAL | Hanging on Dogs | G | G | E | G | G | E | |
VERTICAL | Hanging and Stabilized by Dogs | G | G | E | G | G | E | |
SPAN OF FRAMES | HORIZONTAL | Supported on Dogs | N/A | G | E | N/A | G | E |
HORIZONTAL | Supported on Weld Points | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Dogs | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Weld Points | N/A | G | E | N/A | G | E | |
HORIZONTAL | Hanging on Dogs | G | G | E | G | G | E | |
VERTICAL | Hanging and Stabilized by Dogs | G | G | E | G | G | E | |
PANELS | HORIZONTAL | Supported on Dogs | N/A | G | E | N/A | G | E |
HORIZONTAL | Supported on Weld Points | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Dogs | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Weld Points | N/A | G | E | N/A | G | E | |
HORIZONTAL | Hanging on Dogs | G | G | E | G | G | E | |
VERTICAL | Hanging and Stabilized by Dogs | G | G | E | G | G | E | |
BLOCKS | HORIZONTAL | Supported on Dogs | N/A | G | E | N/A | G | E |
HORIZONTAL | Supported on Weld Points | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Dogs | N/A | G | E | N/A | G | E | |
VERTICAL | Supported on Other Structures and Stabilized by Weld Points | N/A | G | E | N/A | G | E | |
HORIZONTAL | Hanging on Dogs | G | G | E | G | G | E | |
VERTICAL | Hanging and Stabilized by Dogs | G | G | E | G | G | E |
LEGEND:
N/A – NOT APPLICABLE
G – GENERAL PROCEDURE PREPARED BY THE TECHNICAL RESPONSIBLE (MAY COVER VARIOUS PROJECTS AND SERVICES).
E – SPECIFIC PROCEDURE FOR EACH PROJECT OR SERVICE, ISSUED BY THE TECHNICAL RESPONSIBLE.