Figure 1: Range of means of access according to the slope angel – pitch angle

Legend:
A: ramp
B: ramp with slip resistant surface
C: stair
D: step ladder
E: fixed ladder
Source: ISO 14122 – Safety of Machinery – Permanent means of access to machinery.
Figure 2: Example of step ladder

Legend:
w: width
h: rise
r: overlap
g: going
α: angle of pitch
l: length of the rest platform
H: climbing height
t: depth of step
Figure 3: Example of fixed ladder

Figure 4A, 4B and 4C: Detailed example of safety cage for fixed ladder

Figure 5: Fall Protection System on Platforms. (dimensions in millimeters)


Legend:
H: height of the top rail, between 1000 mm (one thousand millimeters) and 1100 mm (one thousand one hundred millimeters)
1: platform
2: toe board
3: midrail
4: top-rail
Figure 6: PTO guard for agricultural tractors

ABNT ISO 500 (Part 1, 2, and 3)
Table 1 – Machinery to which the exclusions of devices referred to in subitems 31.12.28, 31.12.37, 31.12.38 apply
| Type of Machine | Subitem 31.12.38 Structure of Protection against Overturning | Subitem 31.12.38 Seat Belt | Subitem 31.12.28 Protection against Projection of Material in Processing | Subitem 31.12.37 Reversing Sound Signal Coupled to the Transmission System and Rearview Mirror | Subitem 31.12.37 Headlights, Horn, and Rear Position Lights |
|---|---|---|---|---|---|
| Power Tillers | X | X | X | X | X |
| Other microtractors and self-propelled lawn mowers (gross weight below 600kg) | X | X | X | X | X |
| Self-propelled sprayers | X | ||||
| Self-propelled and towed fertilizers | X | X | |||
| Grain, cereal, forage, coffee, sugarcane, cotton, orange harvesters, among others | X | X | |||
| Hydraulic Excavators | X | ||||
| Towed Planters | X | X | X | X | X |
| Implement Carrier Platforms (attachable to the power tiller) | X | X | X | X | X |
Table 2 – Exclusions for Guards in Moving Parts (subitems 31.12.16 and 31.12.24)
| Machine/Implement | Description of Exclusion |
|---|---|
| Power Tillers | Active part area of the attached implement according to the application. |
| Other microtractors and self-propelled lawn mowers (gross weight below 600kg) | Lawn mower area, underneath the machine, protected by side guards. |
| Towed and self-propelled fertilizers | Distributor area – distributor area (disc or tube); Transport area and helical conveyor belt. |
| Grain or cereal harvesters | Cutting and feeding or collecting area (cutting/retrieving platform); Waste expulsion and projection area (straw spreader); Unloading area (grain unloading tube). |
| Sugarcane harvesters | Cutting or collecting area for sugarcane to be processed (cutting and collecting units); Projection/discharge area of material (chopper and material transporter). |
| Cotton harvesters | Cotton fiber collection area; Cotton bale discharge area. |
| Coffee harvesters | Area of the vibrating rod assembly, retractable blades, transporters, and discharge. |
| Orange harvesters | Area of the vibrating rod assembly, retractable blades, transporters, and discharge. |
| Hydraulic excavators, feller bunchers, and harvesters | Cutting, debranching, processing, or log loading area. |
| Towed and self-propelled forage harvesters | Cutting or collecting area of the plant to be processed (cutting or collecting platform); Discharge/projection area of the chopped material. |
| Towed planters | Straw cutting lines and their components; Planting lines and their components; Seed and fertilizer distribution area. |
Table 3 – Technical Availability for Implementation of EPC (subitem 31.12.39)
| Brand | Model | EPC Subitem 31.12.39 (from month/year) | Seat Belt Subitem 31.12.39 (from month/year) |
|---|---|---|---|
| Agrale | 4100 | January/2009 | January/2009 |
| Agrale | 4100 gas | January/2009 | January/2009 |
| Agrale | 4118 | January/2009 | January/2009 |
| Agrale | 4230 | January/2009 | January/2009 |
| Agrale | 5075 | January/2009 | January/2009 |
| Agrale | 5085 | January/2009 | January/2009 |
| Agrale | 6110 | January/2009 | January/2009 |
| Agrale | 6150 | January/2009 | January/2009 |
| Agrale | 6180 | January/2009 | January/2009 |
| Agritech | 1030-h | January/2009 | January/2009 |
| Agritech | 1030-dt | January/2009 | January/2009 |
| Agritech | 1045-h | January/2009 | January/2009 |
| Agritech | 1045-dt | January/2009 | January/2009 |
| Agritech | 1055-dt | January/2009 | January/2009 |
| Agritech | 1145 | January/2009 | January/2009 |
| Agritech | 1145.4 | January/2009 | January/2009 |
| Agritech | 1155.4 | January/2009 | January/2009 |
| Agritech | 1175.4 | January/2009 | January/2009 |
| Agritech or yanmar | 2060-xt | January/2008 | January/2008 |
| Agritech or yanmar | Ke-40 | January/2008 | January/2008 |
| Agritech or yanmar | F-28 | January/2008 | January/2008 |
| Agritech or yanmar | 1040 | January/2008 | January/2008 |
| Case IH | Maxxum 135 | January/2008 | January/2008 |
| Case IH | Maxxum 150 | January/2008 | January/2008 |
| Case IH | Maxxum 150 | January/2008 | January/2008 |
| Case IH | Maxxum 180 | January/2008 | January/2008 |
| Case IH | Magnum 220 | January/2008 | January/2008 |
| Case IH | Magnum 240 | January/2008 | January/2008 |
| Case IH | Magnum 270 | January/2008 | January/2008 |
| Case IH | Magnum 305 | January/2008 | January/2008 |
| John Deere | 5303 | January/2008 | January/2008 |
| John Deere | 5403 | January/2008 | January/2008 |
| John Deere | 5603 | January/2008 | January/2008 |
| John Deere | 5605 | January/2008 | January/2008 |
| John Deere | 5705 | January/2008 | January/2008 |
| John Deere | 6405 | January/2008 | January/2008 |
| John Deere | 6415 | January/2008 | January/2008 |
| John Deere | 6605 | January/2008 | January/2008 |
| John Deere | 6615 | January/2008 | January/2008 |
| John Deere | 6415 classic | January/2008 | January/2008 |
| John Deere | 6615 classic | January/2008 | January/2008 |
| John Deere | 6110j | January/2008 | January/2008 |
| John Deere | 6125j | January/2008 | January/2008 |
| John Deere | 6145j | January/2008 | January/2008 |
| John Deere | 6165j | January/2008 | January/2008 |
| John Deere | 7505 | January/2008 | January/2008 |
| John Deere | 7515 | January/2008 | January/2008 |
| John Deere | 7715 | January/2008 | January/2008 |
| John Deere | 7815 | January/2008 | January/2008 |
| Landini | Technofarm | January/2008 | January/2008 |
| Landini | Globalfarm | January/2008 | January/2008 |
| Landini | Rex | January/2008 | January/2008 |
| Landini | Mistral | January/2008 | January/2008 |
| Landini | Rex | January/2008 | January/2008 |
| Landini | Landpower | January/2008 | January/2008 |
| Landini | Montana 30/40/45/50/60 | January/2008 | January/2008 |
| Maxion | Maxion 750 | January/2011 | January/2011 |
| Massey Ferguson | Mf250 | January/2008 | January/2008 |
| Massey Ferguson | Mf255 | January/2008 | January/2008 |
| Massey Ferguson | Mf250 f | January/2008 | January/2008 |
| Massey Ferguson | Mf255 f | January/2008 | January/2008 |
| Massey Ferguson | Mf265 f | January/2008 | January/2008 |
| Massey Ferguson | Mf275 f | January/2008 | January/2008 |
| Massey Ferguson | Mf283 f | January/2008 | January/2008 |
| Massey Ferguson | Mf4265 | March/2010 | March/2010 |
| Massey Ferguson | Mf4275 | March/2010 | March/2010 |
| Massey Ferguson | Mf4283 | March/2010 | March/2010 |
| Massey Ferguson | Mf4290 | March/2010 | March/2010 |
| Massey Ferguson | Mf4291 | March/2010 | March/2010 |
| Massey Ferguson | Mf4292 | March/2010 | March/2010 |
| Massey Ferguson | Mf4297 | March/2010 | March/2010 |
| Massey Ferguson | Mf4299 | March/2010 | March/2010 |
| Massey Ferguson | Mf6350 | January/2008 | January/2008 |
| Massey Ferguson | Mf6360 | January/2008 | January/2008 |
| Massey Ferguson | Mf7140 | January/2009 | January/2009 |
| Massey Ferguson | Mf7150 | January/2009 | January/2009 |
| Massey Ferguson | Mf7170 | January/2009 | January/2009 |
| Massey Ferguson | Mf7180 | January/2009 | January/2009 |
| Massey Ferguson | Mf7350 | January/2010 | January/2010 |
| Massey Ferguson | Mf7370 | January/2010 | January/2010 |
| Massey Ferguson | Mf7390 | January/2010 | January/2010 |
| Massey Ferguson | Mf7415 | January/2010 | January/2010 |
| Massey Ferguson | Mf86 | January/2011 | January/2011 |
| Massey Ferguson | Mf96 | January/2011 | January/2011 |
| Massey Ferguson | Mf265 | January/2008 | January/2008 |
| Massey Ferguson | Mf275 | January/2008 | January/2008 |
| Massey Ferguson | Mf283 | January/2008 | January/2008 |
| Massey Ferguson | Mf290 | January/2008 | January/2008 |
| Massey Ferguson | Mf291 | January/2008 | January/2008 |
| Massey Ferguson | Mf292 | January/2008 | January/2008 |
| Massey Ferguson | Mf297 | January/2008 | January/2008 |
| Massey Ferguson | Mf298 | January/2008 | January/2008 |
| Massey Ferguson | Mf299 | January/2008 | January/2008 |
| Massey Ferguson | Mf630 | January/2008 | January/2008 |
| Massey Ferguson | Mf640 | January/2008 | January/2008 |
| Massey Ferguson | Mf650 | January/2008 | January/2008 |
| Massey Ferguson | Mf660 | January/2008 | January/2008 |
| Massey Ferguson | Mf680 | January/2008 | January/2008 |
| New Holland | Tl 60e | January/2008 | January/2008 |
| New Holland | Tl 75e | January/2008 | January/2008 |
| New Holland | Tl 85e | January/2008 | January/2008 |
| New Holland | Tl 95e | January/2008 | January/2008 |
| New Holland | Tt 3840 | January/2008 | January/2008 |
| New Holland | Tt 4030 | January/2008 | January/2008 |
| New Holland | Ts 6000 | January/2008 | January/2008 |
| New Holland | Ts 6020 | January/2008 | January/2008 |
| New Holland | Ts 6030 | January/2008 | January/2008 |
| New Holland | Ts 6040 | January/2008 | January/2008 |
| New Holland | Tm 7010 | January/2008 | January/2008 |
| New Holland | Tm 7020 | January/2008 | January/2008 |
| New Holland | Tm 7030 | January/2008 | January/2008 |
| New Holland | Tm 7040 | January/2008 | January/2008 |
| New Holland | 7630 | January/2008 | January/2008 |
| New Holland | 8030 | January/2008 | January/2008 |
| Valtra | Bf65 | January/2008 | January/2008 |
| Valtra | Bf75 | January/2008 | January/2008 |
| Valtra | A650 | March/2010 | March/2010 |
| Valtra | A750 | July/2009 | July/2009 |
| Valtra | A850 | July/2009 | July/2009 |
| Valtra | A950 | August/2009 | August/2009 |
| Valtra | Bm100 | January/2008 | January/2008 |
| Valtra | Bm110 | January/2008 | January/2008 |
| Valtra | Bm125i | January/2008 | January/2008 |
| Valtra | Bh145 | January/2008 | January/2008 |
| Valtra | Bh165 | January/2008 | January/2008 |
| Valtra | Bh180 | January/2008 | January/2008 |
| Valtra | Bh185i | January/2008 | January/2008 |
| Valtra | Bh205i | August/2008 | August/2008 |
| Valtra | Bt150 | September/2010 | September/2010 |
| Valtra | Bt170 | September/2010 | September/2010 |
| Valtra | Bt190 | September/2010 | September/2010 |
| Valtra | Bt210 | September/2010 | September/2010 |
| Valtra | Bf65 | January/2008 | January/2008 |
| Valtra | Bf75 | January/2008 | January/2008 |
| Valtra | 585 | January/2008 | January/2008 |
| Valtra | 685ats | January/2008 | January/2008 |
| Valtra | 685 | January/2008 | January/2008 |
| Valtra | 785 | January/2008 | January/2008 |
| Case | Loader 521d canopy | January/2008 | January/2008 |
| Case | Loader 621d canopy | January/2008 | January/2008 |
| Case | Loader w20e cab | January/2008 | January/2008 |
| Caterpillar | Motor Grader 120h/120k | January/2008 | January/2008 |
| Caterpillar | Motor Grader 140h/140k | January/2008 | January/2008 |
| Caterpillar | Motor Grader 160h/160k | January/2008 | January/2008 |
| Caterpillar | Motor Grader 12h/12k | January/2008 | January/2008 |
| Caterpillar | Motor Grader 135h | January/2008 | January/2008 |
| Ciber | Roller hamm 3410/11 | January/2008 | January/2008 |
| New Holland | Loader w130 canopy | January/2008 | January/2008 |
| New Holland | Crawler Tractor d170 | January/2008 | January/2008 |
Table 4 – Safety distances to prevent access to danger zones by upper limbs (dimensions in millimeters)

Source: ABNT NBR NM ISO 13852 – Safety of Machinery – Safety distances to prevent access to danger zones by upper limbs
Figure 7 – Reaching over protective structures (To use Table 5, refer to the legend in the following figure)

Legend:
Zona de perigo: Danger zone
Estrutura de proteção: Protective structure
Plano de referência: Reference plane
a: height of the danger zone
b: height of the protective structure
c: horizontal distance to the danger zone
Table 5 – Reaching over protective structures – High risk (dimensions in millimeters)
| Height of the protection structure b¹ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1200 | 14002 | 1600 | 1800 | 2000 | 2200 | 2400 | 2500 | 2700 | ||
| Height of the danger zone a | Horizontal distance to the danger zone “c” | ||||||||||
| 27003 | – | – | – | – | – | – | – | – | – | – | |
| 2600 | 900 | 800 | 700 | 600 | 600 | 500 | 400 | 300 | 100 | – | |
| 2400 | 1100 | 1100 | 900 | 800 | 700 | 600 | 400 | 300 | 100 | – | |
| 2200 | 1300 | 1200 | 1000 | 900 | 800 | 600 | 400 | 300 | – | – | |
| 2000 | 1400 | 1300 | 1100 | 900 | 800 | 600 | 400 | – | – | – | |
| 1800 | 1500 | 1400 | 1100 | 900 | 800 | 600 | – | – | – | – | |
| 1600 | 1500 | 1400 | 1100 | 900 | 800 | 500 | – | – | – | – | |
| 1400 | 1500 | 1400 | 1100 | 900 | 800 | – | – | – | – | – | |
| 1200 | 1500 | 1400 | 1100 | 900 | 700 | – | – | – | – | – | |
| 1000 | 1500 | 1400 | 1100 | 800 | – | – | – | – | – | – | |
| 800 | 1500 | 1300 | 900 | 600 | – | – | – | – | – | – | |
| 600 | 1400 | 1300 | 800 | – | – | – | – | – | – | – | |
| 400 | 1400 | 1200 | 400 | – | – | – | – | – | – | – | |
| 200 | 1200 | 900 | – | – | – | – | – | – | – | – | |
| 0 | 1100 | 500 | – | – | – | – | – | – | – | – | |
- Protective structures with a height less than 1000 mm (one thousand millimeters) are not included because they do not sufficiently restrict body access.
- Protective structures with a height less than 1400 mm (one thousand four hundred millimeters) should not be used without additional safety measures.
- For danger zones with a height greater than 2700 mm (two thousand seven hundred millimeters), see Figure 8. Interpolation of the values in this table should not be performed; consequently, when the known values of “a,” “b,” or “c” are between two values in the table, the values that provide greater safety should be used.
Source: ABNT NBR NM ISO 13852:2003 – Safety of Machinery – Safety distances to prevent access to danger zones by upper limbs
Figure 8 – Reaching upper danger zones

Legend:
Zona de perigo: Danger zone
Plano de referência: Reference plane
h: height of the danger zone
If the danger zone poses a low risk, it should be located at a height “h” equal to or greater than 2500 mm (two thousand five hundred millimeters) so that protections are not needed.
If there is a high risk in the danger zone:
- the height “h” of the danger zone must be at least 2700 mm (two thousand seven hundred millimeters), or
- other safety measures must be used.
Source: ABNT NBR NM ISO 13852:2003 – Safety of Machinery – Safety distances to prevent access to danger zones by upper limbs
Table 6 – Reach around – Fundamental movements (dimensions in millimeters)
| Limitation of movement | Safety distance sr | Illustration |
|---|---|---|
| Limitation of movement only at shoulder and armpit | ≥ 850 | ![]() |
| Arm supported up to the elbow | ≥ 550 | ![]() |
| Arm supported up to the wrist | ≥ 230 | ![]() |
| Arm and hand supported up to the finger joint | ≥ 130 | ![]() |
A: arm movement range
¹ diameter of a circular opening, side of a square opening, or width of a slot-shaped opening.
Source: ABNT NBR NM ISO 13852 – Safety of Machinery – Safety distances to prevent access to danger zones by upper limbs




