TABLE I – SEGREGATION TYPE
CLASS | 1.1, 1.2, 1.5 | 1.3, 1.6 | 1.4 | 2.1 | 2.2 | 2.3 | 3 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 6.2 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Explosives 1.1, 1.2, 1.5 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Explosives 1.3, 1.6 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Explosives 1.4 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Flammable gases 2.1 | * | * | * | x | x | x | 2 | 1 | 2 | x | 2 | 2 | x | 4 | 2 | 1 | x |
Non-toxic, non-flammable gases 2.2 | * | * | * | x | x | x | 1 | x | 1 | x | x | 1 | x | 2 | 1 | x | x |
Poisonous gases 2.3 | * | * | * | x | x | x | 2 | x | 2 | x | x | 2 | x | 2 | 1 | x | x |
Flammable liquids 3 | * | * | * | 2 | 1 | 2 | x | x | 2 | 1 | 2 | 2 | x | 3 | 2 | x | x |
Flammable solids 4.1 | * | * | * | 1 | x | x | x | x | 1 | x | 1 | 2 | x | 3 | 2 | 1 | x |
Substances liable to spontaneous combustion 4.2 | * | * | * | 2 | 1 | 2 | 2 | 1 | x | 1 | 2 | 2 | 1 | 3 | 2 | 1 | x |
Substances dangerous when wet 4.3 | * | * | * | x | x | x | 1 | x | 1 | x | 2 | 2 | x | 2 | 2 | 1 | x |
Oxidizing substances 5.1 | * | * | * | 2 | x | x | 2 | 1 | 2 | 2 | x | 2 | 1 | 3 | 1 | 2 | x |
Organic peroxides 5.2 | * | * | * | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | x | 1 | 3 | 2 | 2 | x |
Poisons 6.1 | * | * | * | x | x | x | x | x | 1 | x | 1 | 1 | x | 1 | x | x | x |
Infectious substances 6.2 | * | * | * | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | x | 3 | 3 | x |
Radioactive materials 7 | * | * | * | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | x | 3 | x | 2 | x |
Corrosives 8 | * | * | * | 1 | x | x | 1 | 1 | 2 | 2 | 2 | x | x | 3 | 2 | x | x |
Miscellaneous dangerous substances and articles 9 | * | * | * | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Numbers and symbols related to the terms mentioned in this annex:
1 – “Away from”
2 – “Separated from”
3 – “Separated by a complete compartment”
4 – “Longitudinally separated by a complete compartment”
x – Segregation, if any, is indicated on the individual substance sheet in the IMDG.
* – Not applicable to this annex
TABLE II – SEGREGATION DISTANCE
SEGREGATION TYPE | LONGITUDINAL | TRANSVERSAL | VERTICAL |
---|---|---|---|
Type 1 | No restrictions | No restrictions | One stacking allowed |
Type 2 | One container space or neutral container | One container space or neutral container | Stacking prohibited |
Type 3 | One container space or neutral container | Two container spaces or two neutral containers | Stacking prohibited |
Type 4 | A distance of at least 24 meters | A distance of at least 24 meters | Stacking prohibited |
Type x | No general recommendation. Refer to the corresponding product sheet. |
NOTES:
1) The tables are based on the segregation chart of the International Maritime Dangerous Goods Code (IMDG/CODE-IMO).
2) A “container space” means a distance of at least 6 meters (six meters) in the longitudinal direction and at least 2.4 meters (two meters and forty centimeters) in the transversal direction of storage.
3) A neutral container means a container with cargo compatible with that of the dangerous goods (for example: container with general cargo – not food).