GROUP | PRODUCT DESCRIPTION AND EXAMPLE |
---|---|
A | Description: Primary explosive substance (initiators). Example: Wet lead azide, wet lead styphnate, wet mercury fulminate, wet tetrazene, dry cyclonite (RDX), and dry nitropenta (PETN). |
B | Description: Article containing a primary explosive substance and not containing two or more effective safety devices (initiating devices). Example: Detonators, common fuses, small arms primers, and grenade fuses. |
C | Description: Propellant explosive substance or other deflagrating explosive substance, or article containing such explosive substance. Example: Single, double, and triple base propellants, composite propellants, solid rocket propellants, and ammunition with inert projectiles. |
D | Description: Secondary detonating explosive substance or black powder; or article containing a secondary detonating explosive substance, without means of initiation and without a propellant charge, or article containing a primary explosive substance with two or more effective safety devices. Example: Black powder; high explosives; ammunition containing high explosives without propellant charges and initiation devices; trinitrotoluene (TNT); Composition B, wet RDX or PETN; bomb projectiles; cluster bomb units (CBU); depth charges and torpedo heads. |
E | Description: Article containing a secondary detonating explosive substance, without its own means of initiation, with a propellant charge (except those containing a flammable liquid or gel or hypergolic liquid). Example: Artillery ammunition, rockets, and missiles. |
F | Description: Article containing a secondary detonating explosive substance, with its own means of initiation, with a propellant charge (except those containing a flammable liquid or gel or hypergolic liquid) or without a propellant charge. |
G | Description: Pyrotechnic substance or article containing a pyrotechnic substance; article containing both an explosive substance and an illuminative, incendiary, tear-producing, or smoke-producing substance (except water-activated devices and those containing white phosphorus, phosphides, pyrophoric substances, a flammable liquid or gel, or hypergolic liquids). Example: Fireworks, illumination devices, incendiaries, smoke devices (including hexachloroethane HC), flares, incendiary, illuminative, smoke-producing, or tear-producing ammunition. |
H | Description: Article containing an explosive substance or white phosphorus. Example: White phosphorus (WP), plasticized white phosphorus (PWP), other munitions containing pyrophoric material. |
J | Description: Article containing an explosive substance and a flammable liquid or gel. Example: Incendiary ammunition with a flammable liquid or gel charge (except those that are spontaneously flammable when exposed to air or water), fuel-air explosive (FAE) devices. |
K | Description: Article containing an explosive substance and a toxic chemical agent. Example: Chemical warfare munitions. |
L | Description: Explosive substance or article containing an explosive substance that presents a special risk (activation by water or presence of hypergolic liquids, phosphides, or pyrophoric substance), requiring isolation for each type of substance. Example: Damaged or suspect munitions from any other group, triethylaluminum. |
N | Description: Article containing only extremely insensitive detonating substances. Example: Bombs and warheads. |
S | Description: Substance or article designed or packaged in such a way that the effects resulting from accidental operation are confined within the packaging. If the packaging is damaged by fire, the effects of the explosion or projection should be limited, so as not to impede or hinder firefighting or other emergency containment efforts in the vicinity of the packaging. Example: Thermal batteries. |
INCOMPATIBILITY GROUPS FOR STORAGE AND TRANSPORT
(continues)
Groups | A | B | C | D | E | F | G | H | J | K | L | N | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | X | X | X | X | X | X | X | X | X | X | |||
B | X | X | X | X | X | X | X | X | X | X | |||
C | X | X | X | X | X | X | X | X | X | ||||
D | X | X | X | X | X | X | X | X | X | X | |||
E | X | X | |||||||||||
F | X | X | |||||||||||
G | X | X | X | X | X | X | X | X | X | X | X | X | |
H | X | X | X | X | X | X | X | X | X | X | |||
J | X | X | X | X | X | X | X | X | X | X | |||
K | X | X | X | X | X | X | X | X | X | X | |||
L | X | X | X | X | X | X | X | X | X | X | |||
N | X | X | X | X | |||||||||
S | X | X | X | X | X | X | X | X | X | X | X |
Note: X – incompatible combinations, meaning the products should not be transported or stored together in the same unit.