(SEPRT Ordinance No. 1357, of December 9, 2019)
1. The following activities or operations are considered hazardous as listed in Table 1:
TABLE 1
ACTIVITY | 30% ADDITIONAL PAY |
---|---|
a) Storage of explosives | All workers in this activity or within the risk area. |
b) Transportation of explosives | All workers in this activity. |
c) Priming explosive cartridges | All workers in this activity. |
d) Loading explosives | All workers in this activity. |
e) Detonation | All workers in this activity. |
f) Checking failed detonations | All workers in this activity. |
g) Burning and destruction of deteriorated explosives | All workers in this activity. |
h) Handling of explosives | All workers in this activity. |
2. The worker, whose activity falls within the above-mentioned cases, is entitled to a 30% (thirty percent) hazard pay over the salary, excluding any increments resulting from bonuses, prizes, or profit-sharing, and retains the right to opt for an additional health hazard allowance if applicable.
3. Risk areas are considered to be: a) In storage locations for chemical powders, pyrotechnic devices, and chemicals used in the manufacture of explosive mixtures or fireworks, the area covered in Table 2:
TABLE 2
STORED QUANTITY IN KILO | LAND BAND UP TO MAXIMUM DISTANCE |
---|---|
up to 4,500 | 45 meters |
more than 4,500 up to 45,000 | 90 meters |
more than 45,000 up to 90,000 | 110 meters |
more than 90,000 up to 225,000* | 180 meters |
- Maximum quantity that cannot be exceeded.
b) In storage locations for initiating explosives, the area covered in Table 3:
TABLE 3
STORED QUANTITY IN KILO | LAND BAND UP TO MAXIMUM DISTANCE |
---|---|
up to 20 | 75 meters |
more than 20 up to 200 | 220 meters |
more than 200 up to 900 | 300 meters |
more than 900 up to 2,200 | 370 meters |
more than 2,200 up to 4,500 | 460 meters |
more than 4,500 up to 6,800 | 500 meters |
more than 6,800 up to 9,000* | 530 meters |
- Maximum quantity that cannot be exceeded.
c) In storage locations for breaking explosives and mechanical powders (black powder and chocolate or brown powder), the operational area covered in Table 4:
TABLE 4
QUANTITY IN KILO | LAND BAND UP TO MAXIMUM DISTANCE |
---|---|
up to 23 | 45 meters |
more than 23 up to 45 | 75 meters |
more than 45 up to 90 | 110 meters |
more than 90 up to 135 | 160 meters |
more than 135 up to 180 | 200 meters |
more than 180 up to 225 | 220 meters |
more than 225 up to 270 | 250 meters |
more than 270 up to 300 | 265 meters |
more than 300 up to 360 | 280 meters |
more than 360 up to 400 | 300 meters |
more than 400 up to 450 | 310 meters |
more than 450 up to 680 | 345 meters |
more than 680 up to 900 | 365 meters |
more than 900 up to 1,300 | 405 meters |
more than 1,300 up to 1,800 | 435 meters |
more than 1,800 up to 2,200 | 460 meters |
more than 2,200 up to 2,700 | 480 meters |
more than 2,700 up to 3,100 | 490 meters |
more than 3,100 up to 3,600 | 510 meters |
more than 3,600 up to 4,000 | 520 meters |
more than 4,000 up to 4,500 | 530 meters |
more than 4,500 up to 6,800 | 570 meters |
more than 6,800 up to 9,000 | 620 meters |
more than 9,000 up to 11,300 | 660 meters |
more than 11,300 up to 13,600 | 700 meters |
more than 13,600 up to 18,100 | 780 meters |
more than 18,100 up to 22,600 | 860 meters |
more than 22,600 up to 34,000 | 1,000 meters |
more than 34,000 up to 45,300 | 1,100 meters |
more than 45,300 up to 68,000 | 1,150 meters |
more than 68,000 up to 90,700 | 1,250 meters |
more than 90,700 up to 113,300 | 1,350 meters |
d) For barricaded or entrenched depots, the risk area distances outlined in Table 4 can be reduced by half.
e) A physical demarcation of the risk area is mandatory, defined as any obstacle preventing unauthorized persons from entering.